Sleeveless blazer vest. Crafted from durable polyester canvas, this vest combines tailored structure with warm-weather comfort. The single-button front, flap pockets and classic lapels add effortless sophistication to any look. Layer it over a camisole and shorts for a smart day-to-night look, or pair it with tailored pants for a smart casual look.
- Fabric:100% polyester
- Regular fit
- Fabric Weight: 160g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 | 30.9 |
Sleeve | 12.2 | 12.8 | 13.4 | 14.0 | 14.6 | 15.2 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 |
Bust | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 |
Sleeve | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
Bust | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
The size chart is manual measured, the margin of error is 3cm